Usage statistics for webserver.project2010.org

Auslastungsstatistik für den Zeitraum: May 2025
Erstellt am 07-Jul-2025 12:08 CEST

[Tages-Statistik] [Stunden-Statistik] [URLs] [Eingang] [Ausgang] [Rechner (IP-Adressen)] [Verweise] [Suche] [Anwenderprogramme] [Länder]

Monats-Statistik für May 2025
Summe Anfragen 822708
Summe Dateien 116330
Summe Seiten 123481
Summe Besuche 1497
Total kB Files 12277819
Total kB In 0
Total kB Out 0
Summe unterschiedlicher Rechner (IP-Adressen) 1269
Summe unterschiedlicher URLs 1468
Summe unterschiedlicher Verweise 268
Summe unterschiedlicher Anwenderprogramme 359
. Schnitt Maximum
Anfragen pro Stunde 34279 55587
Anfragen pro Tag 822708 822708
Dateien pro Tag 116330 116330
Seiten pro Tag 123481 123481
Sites per Day 1269 1269
Besuche pro Tag 1497 1497
kB Files per Day 12277819 12277819
kB In per Day 0 0
kB Out per Day 0 0
Anfragen nach Status-Code
Undefined response code 0,03% 217
Code 200 - OK 14,14% 116330
Code 206 - Partial Content 0,01% 50
Code 301 - Moved Permanently 0,30% 2465
Code 302 - Found 0,01% 51
Code 304 - Not Modified 73,26% 602741
Code 400 - Bad Request 0,01% 42
Code 401 - Unauthorized 2,23% 18314
Code 403 - Forbidden 0,56% 4585
Code 404 - Not Found 9,43% 77589
Code 405 - Method Not Allowed 0,01% 65
Code 408 - Request Timeout 0,03% 221
Code 416 - Requested Range Not Satisfiable 0,00% 38

Tages-Statistik im Monat May 2025

Tages-Statistik im Monat May 2025
Tag Anfragen Dateien Seiten Besuche Rechner (IP-Adressen) kB F kB In kB Out
31 822708 100,00% 116330 100,00% 123481 100,00% 1497 100,00% 1269 100,00% 12277819 100,00% 0 0,00% 0 0,00%

Stunden-Statistik im Monat May 2025

Stunden-Statistik im Monat May 2025
Stunde Anfragen Dateien Seiten kB F kB In kB Out
Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe
0 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
1 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
2 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
3 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
4 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
5 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
6 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
7 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
8 33459 33459 4,07% 4803 4803 4,13% 5032 5032 4,08% 487431 487431 3,97% 0 0 0,00% 0 0 0,00%
9 52721 52721 6,41% 7073 7073 6,08% 7867 7867 6,37% 750809 750809 6,12% 0 0 0,00% 0 0 0,00%
10 52878 52878 6,43% 7124 7124 6,12% 7787 7787 6,31% 764966 764966 6,23% 0 0 0,00% 0 0 0,00%
11 53392 53392 6,49% 7476 7476 6,43% 7741 7741 6,27% 811811 811811 6,61% 0 0 0,00% 0 0 0,00%
12 53347 53347 6,48% 7422 7422 6,38% 7807 7807 6,32% 802264 802264 6,53% 0 0 0,00% 0 0 0,00%
13 52397 52397 6,37% 7325 7325 6,30% 7754 7754 6,28% 767587 767587 6,25% 0 0 0,00% 0 0 0,00%
14 51374 51374 6,24% 7633 7633 6,56% 7895 7895 6,39% 767388 767388 6,25% 0 0 0,00% 0 0 0,00%
15 47872 47872 5,82% 7548 7548 6,49% 7545 7545 6,11% 770853 770853 6,28% 0 0 0,00% 0 0 0,00%
16 55587 55587 6,76% 8252 8252 7,09% 8736 8736 7,07% 876580 876580 7,14% 0 0 0,00% 0 0 0,00%
17 50978 50978 6,20% 7384 7384 6,35% 8034 8034 6,51% 719388 719388 5,86% 0 0 0,00% 0 0 0,00%
18 55327 55327 6,72% 7872 7872 6,77% 8558 8558 6,93% 821242 821242 6,69% 0 0 0,00% 0 0 0,00%
19 52483 52483 6,38% 6920 6920 5,95% 7643 7643 6,19% 744678 744678 6,07% 0 0 0,00% 0 0 0,00%
20 53466 53466 6,50% 7341 7341 6,31% 7959 7959 6,45% 771241 771241 6,28% 0 0 0,00% 0 0 0,00%
21 52741 52741 6,41% 7654 7654 6,58% 7808 7808 6,32% 829307 829307 6,75% 0 0 0,00% 0 0 0,00%
22 53221 53221 6,47% 7267 7267 6,25% 7729 7729 6,26% 819147 819147 6,67% 0 0 0,00% 0 0 0,00%
23 51465 51465 6,26% 7236 7236 6,22% 7586 7586 6,14% 773127 773127 6,30% 0 0 0,00% 0 0 0,00%

Top 30 von 1468 URLs
# Anfragen kB F kB In kB Out URL
1 23240 2,82% 1725425 14,05% 0 0,00% 0 0,00% /
2 9126 1,11% 280233 2,28% 0 0,00% 0 0,00% /wp-content/themes/freistil-location/inc/poi_screen/show.php
3 4659 0,57% 510177 4,16% 0 0,00% 0 0,00% /wp-includes/css/dist/block-library/style.min.css
4 4527 0,55% 391025 3,18% 0 0,00% 0 0,00% /wp-includes/css/dist/components/style.min.css
5 4526 0,55% 1582 0,01% 0 0,00% 0 0,00% /comments/feed/
6 4523 0,55% 314331 2,56% 0 0,00% 0 0,00% /wp-content/themes/freistil-location/style.css
7 4521 0,55% 1576 0,01% 0 0,00% 0 0,00% /feed/
8 4521 0,55% 518902 4,23% 0 0,00% 0 0,00% /wp-includes/css/dist/block-editor/style.min.css
9 4519 0,55% 1098 0,01% 0 0,00% 0 0,00% /wp-content/themes/freistil-location/js/customizer.js
10 4519 0,55% 1098 0,01% 0 0,00% 0 0,00% /wp-content/themes/freistil-location/js/featherlight.js
11 4519 0,55% 1102 0,01% 0 0,00% 0 0,00% /wp-content/themes/freistil-location/js/jquery-ui-1.13.2/jquery-ui.min.js
12 4519 0,55% 1094 0,01% 0 0,00% 0 0,00% /wp-content/themes/freistil-location/js/navigation.js
13 4519 0,55% 1061 0,01% 0 0,00% 0 0,00% /wp-content/themes/freistil-location/js/scroller.js
14 4519 0,55% 1098 0,01% 0 0,00% 0 0,00% /wp-content/themes/freistil-location/js/slider.js
15 4517 0,55% 262914 2,14% 0 0,00% 0 0,00% /wp-includes/css/dist/editor/style.min.css
16 4516 0,55% 1090 0,01% 0 0,00% 0 0,00% /wp-content/plugins/labs-pdf-viewer/dist/blocks.style.build.css
17 4516 0,55% 1094 0,01% 0 0,00% 0 0,00% /wp-content/themes/freistil-location/inc/jquery_validator/jquery.finished_typing.js
18 4515 0,55% 36579 0,30% 0 0,00% 0 0,00% /wp-content/themes/freistil-location/css/lightslider.css
19 4515 0,55% 1093 0,01% 0 0,00% 0 0,00% /wp-content/themes/freistil-location/inc/jquery_validator/jquery.finished_input.js
20 4515 0,55% 1098 0,01% 0 0,00% 0 0,00% /wp-content/themes/freistil-location/inc/jquery_validator/jquery.validate.js
21 4515 0,55% 1102 0,01% 0 0,00% 0 0,00% /wp-content/themes/freistil-location/js/jquery-min.js
22 4515 0,55% 71199 0,58% 0 0,00% 0 0,00% /wp-content/themes/freistil-location/js/jquery-ui-1.13.2/jquery-ui.min.css
23 4515 0,55% 1098 0,01% 0 0,00% 0 0,00% /wp-content/themes/freistil-location/js/lightslider.js
24 4515 0,55% 9171 0,07% 0 0,00% 0 0,00% /wp-includes/css/dist/patterns/style.min.css
25 4515 0,55% 3739 0,03% 0 0,00% 0 0,00% /wp-includes/css/dist/reusable-blocks/style.min.css
26 4514 0,55% 17161 0,14% 0 0,00% 0 0,00% /wp-content/themes/freistil-location/css/featherlight.css
27 4514 0,55% 7820 0,06% 0 0,00% 0 0,00% /wp-includes/css/dist/preferences/style.min.css
28 4510 0,55% 1097 0,01% 0 0,00% 0 0,00% /wp-content/themes/freistil-location/fonts/FuturaPT-Light.woff
29 4509 0,55% 1101 0,01% 0 0,00% 0 0,00% /wp-content/themes/freistil-location/fonts/FuturaPT-Light.ttf
30 4509 0,55% 1096 0,01% 0 0,00% 0 0,00% /wp-content/themes/freistil-location/fonts/FuturaPT-LightObl.woff

Top 10 von 1468 URLs sortiert nach kB F
# Anfragen kB F kB In kB Out URL
1 23240 2,82% 1725425 14,05% 0 0,00% 0 0,00% /
2 4521 0,55% 518902 4,23% 0 0,00% 0 0,00% /wp-includes/css/dist/block-editor/style.min.css
3 4659 0,57% 510177 4,16% 0 0,00% 0 0,00% /wp-includes/css/dist/block-library/style.min.css
4 4527 0,55% 391025 3,18% 0 0,00% 0 0,00% /wp-includes/css/dist/components/style.min.css
5 4523 0,55% 314331 2,56% 0 0,00% 0 0,00% /wp-content/themes/freistil-location/style.css
6 3754 0,46% 286661 2,33% 0 0,00% 0 0,00% /wp-json/wp/v2/poi/1616
7 9126 1,11% 280233 2,28% 0 0,00% 0 0,00% /wp-content/themes/freistil-location/inc/poi_screen/show.php
8 4517 0,55% 262914 2,14% 0 0,00% 0 0,00% /wp-includes/css/dist/editor/style.min.css
9 4515 0,55% 71199 0,58% 0 0,00% 0 0,00% /wp-content/themes/freistil-location/js/jquery-ui-1.13.2/jquery-ui.min.css
10 36 0,00% 61716 0,50% 0 0,00% 0 0,00% /wp-content/uploads/2024/11/614D1237-1CD1-4330-818C-C1D3B040741E.jpeg

Top 10 von 199 Eingangsseiten Gesamt
# Anfragen Besuche URL
1 23240 2,82% 564 53,01% /
2 1033 0,13% 21 1,97% /wp-cron.php
3 48 0,01% 16 1,50% /wp-json/wc/v3/products
4 9126 1,11% 15 1,41% /wp-content/themes/freistil-location/inc/poi_screen/show.php
5 4526 0,55% 14 1,32% /comments/feed/
6 3616 0,44% 14 1,32% /wp-json/poi/crontab
7 3687 0,45% 13 1,22% /wp-json/wp/v2/poi/1610
8 4521 0,55% 11 1,03% /feed/
9 34 0,00% 11 1,03% /impressum/
10 28 0,00% 11 1,03% /product/muyu-2/

Top 10 von 203 Ausgangsseiten Gesamt
# Anfragen Besuche URL
1 23240 2,82% 376 40,87% /
2 44 0,01% 28 3,04% /en/feed_en/
3 4521 0,55% 21 2,28% /feed/
4 1033 0,13% 21 2,28% /wp-cron.php
5 4526 0,55% 17 1,85% /comments/feed/
6 522 0,06% 15 1,63% /shop/
7 34 0,00% 14 1,52% /impressum/
8 194 0,02% 14 1,52% /wp-admin/admin-ajax.php
9 20 0,00% 10 1,09% /datenschutzerklaerung/
10 28 0,00% 10 1,09% /product/muyu-2/

Top 30 von 1269 Rechnern (IP-Adressen)
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 797759 96,97% 95166 81,81% 11089350 90,32% 0 0,00% 0 0,00% 234 15,63% 79.230.52.87
2 7716 0,94% 5842 5,02% 335991 2,74% 0 0,00% 0 0,00% 1 0,07% 213.135.22.151
3 4767 0,58% 4767 4,10% 587 0,00% 0 0,00% 0 0,00% 1 0,07% ::1
4 930 0,11% 930 0,80% 3728 0,03% 0 0,00% 0 0,00% 1 0,07% 2a01:488:66:1000:b01c:1594:0:1
5 253 0,03% 253 0,22% 2925 0,02% 0 0,00% 0 0,00% 5 0,33% 85.5.227.60
6 250 0,03% 229 0,20% 6607 0,05% 0 0,00% 0 0,00% 3 0,20% 89.246.241.14
7 239 0,03% 221 0,19% 41790 0,34% 0 0,00% 0 0,00% 1 0,07% 95.91.246.124
8 191 0,02% 168 0,14% 7454 0,06% 0 0,00% 0 0,00% 1 0,07% 88.130.216.85
9 169 0,02% 168 0,14% 43052 0,35% 0 0,00% 0 0,00% 1 0,07% 176.3.188.20
10 164 0,02% 163 0,14% 42814 0,35% 0 0,00% 0 0,00% 1 0,07% 95.91.211.25
11 161 0,02% 148 0,13% 23053 0,19% 0 0,00% 0 0,00% 1 0,07% 80.187.66.90
12 159 0,02% 149 0,13% 15294 0,12% 0 0,00% 0 0,00% 1 0,07% 79.228.167.18
13 155 0,02% 144 0,12% 24821 0,20% 0 0,00% 0 0,00% 1 0,07% 91.23.44.23
14 146 0,02% 143 0,12% 11608 0,09% 0 0,00% 0 0,00% 1 0,07% 87.168.119.209
15 143 0,02% 131 0,11% 1579 0,01% 0 0,00% 0 0,00% 1 0,07% 34.34.233.206
16 140 0,02% 138 0,12% 4970 0,04% 0 0,00% 0 0,00% 3 0,20% 104.28.62.42
17 139 0,02% 135 0,12% 26629 0,22% 0 0,00% 0 0,00% 1 0,07% 84.44.215.78
18 139 0,02% 121 0,10% 39707 0,32% 0 0,00% 0 0,00% 1 0,07% 89.246.97.13
19 120 0,01% 120 0,10% 228 0,00% 0 0,00% 0 0,00% 2 0,13% 35.94.99.58
20 120 0,01% 120 0,10% 228 0,00% 0 0,00% 0 0,00% 1 0,07% 54.245.181.175
21 118 0,01% 112 0,10% 6658 0,05% 0 0,00% 0 0,00% 1 0,07% 37.4.252.106
22 115 0,01% 115 0,10% 4277 0,03% 0 0,00% 0 0,00% 3 0,20% 104.28.64.11
23 115 0,01% 115 0,10% 1330 0,01% 0 0,00% 0 0,00% 2 0,13% 93.212.9.190
24 107 0,01% 106 0,09% 18484 0,15% 0 0,00% 0 0,00% 1 0,07% 88.66.205.4
25 106 0,01% 104 0,09% 404 0,00% 0 0,00% 0 0,00% 12 0,80% 176.28.21.148
26 99 0,01% 98 0,08% 24211 0,20% 0 0,00% 0 0,00% 1 0,07% 217.251.54.34
27 96 0,01% 90 0,08% 11224 0,09% 0 0,00% 0 0,00% 1 0,07% 176.3.128.158
28 95 0,01% 95 0,08% 10796 0,09% 0 0,00% 0 0,00% 1 0,07% 95.90.243.0
29 92 0,01% 91 0,08% 11888 0,10% 0 0,00% 0 0,00% 1 0,07% 91.40.84.213
30 90 0,01% 90 0,08% 1683 0,01% 0 0,00% 0 0,00% 1 0,07% 77.7.87.40

Top 10 von 1269 Rechnern (IP-Adressen) sortiert nach kB F
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 797759 96,97% 95166 81,81% 11089350 90,32% 0 0,00% 0 0,00% 234 15,63% 79.230.52.87
2 7716 0,94% 5842 5,02% 335991 2,74% 0 0,00% 0 0,00% 1 0,07% 213.135.22.151
3 169 0,02% 168 0,14% 43052 0,35% 0 0,00% 0 0,00% 1 0,07% 176.3.188.20
4 164 0,02% 163 0,14% 42814 0,35% 0 0,00% 0 0,00% 1 0,07% 95.91.211.25
5 239 0,03% 221 0,19% 41790 0,34% 0 0,00% 0 0,00% 1 0,07% 95.91.246.124
6 139 0,02% 121 0,10% 39707 0,32% 0 0,00% 0 0,00% 1 0,07% 89.246.97.13
7 139 0,02% 135 0,12% 26629 0,22% 0 0,00% 0 0,00% 1 0,07% 84.44.215.78
8 155 0,02% 144 0,12% 24821 0,20% 0 0,00% 0 0,00% 1 0,07% 91.23.44.23
9 99 0,01% 98 0,08% 24211 0,20% 0 0,00% 0 0,00% 1 0,07% 217.251.54.34
10 161 0,02% 148 0,13% 23053 0,19% 0 0,00% 0 0,00% 1 0,07% 80.187.66.90

Top 30 von 268 Verweise
# Anfragen Verweise
1 294393 35,78% http://dev.neckawa.de/
2 281356 34,20% http://dev.neckawa.de/wp-content/themes/freistil-location/inc/poi_screen/show.php
3 175318 21,31% http://dev.neckawa.de/wp-content/themes/freistil-location/style.css
4 58337 7,09% - (Direct Request)
5 4515 0,55% http://dev.neckawa.de/wp-content/themes/freistil-location/css/lightslider.css
6 2112 0,26% https://www.suedhang.org/
7 960 0,12% https://www.suedhang.org/shop/
8 606 0,07% http://dev.neckawa.de/event-location/
9 465 0,06% https://www.suedhang.org/en/feed_en/
10 458 0,06% https://www.suedhang.org/product/muyu-2/
11 367 0,04% http://dev.neckawa.de/taproom/
12 248 0,03% https://www.suedhang.org/b2b/
13 192 0,02% http://dev.neckawa.de/about/
14 189 0,02% https://www.diakoniestation-waiblingen.de/
15 163 0,02% https://www.suedhang.org/product/gutschein-barista-kurs/
16 157 0,02% https://www.suedhang.org/product/la-pachuca/
17 146 0,02% https://www.diakoniestation-schorndorf.de/
18 142 0,02% https://www.suedhang.org/product/banko-gotitoi-kopie/
19 109 0,01% https://www.suedhang.org/product/cuerpo/
20 105 0,01% https://www.suedhang.org/en/shop/
21 95 0,01% https://www.pflegepakt.de/
22 77 0,01% https://dev.freistil.beer/
23 72 0,01% https://www.google.com/
24 72 0,01% https://www.suedhang.org/wp-admin/edit.php
25 69 0,01% https://www.diakoniestation-waiblingen.de/wp-content/themes/waiblingen/style.css
26 63 0,01% https://ttttttt.org/
27 62 0,01% https://www.suedhang.org/2024/06/04/auch-hafer-7/
28 62 0,01% https://www.suedhang.org/cart/
29 60 0,01% https://neue-kommunikative.de/user/login
30 58 0,01% https://dev.freistil.beer/produkt/bier-tasting-set-fuer-zu-hause/

Top 1 von 1 Suchausdrücke Gesamt
# Anfragen Suche
1 1 100,00% https://www.diakoniestation-waiblingen.de/

Top 15 von 359 Anwenderprogramme
# Anfragen Anwenderprogramm
1 36332 4,42% curl/7.88.1
2 4767 0,58% Apache/2.4.59 (Debian) mod_fcgid/2.3.9 OpenSSL/1.1.1n (internal dummy connection)
3 4219 0,51% labs | project 2010 Web Client/1.1; +https://labs.project2010.org
4 1225 0,15% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
5 1179 0,14% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
6 808 0,10% WordPress/6.8.1; https://www.suedhang.org
7 460 0,06% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
8 460 0,06% WooCommerce REST API - JS Client/1.0.1
9 282 0,03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; GeedoProductSearch; +https://geedo.com/product-search.
10 270 0,03% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
11 251 0,03% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 250 0,03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
13 224 0,03% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148
14 215 0,03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
15 215 0,03% labs | project 2010 Web Client/1.0; +http://labs.project2010.org

Usage by Country for May 2025

Top 1 von 1 Total Countries
# Anfragen Dateien kB F kB In kB Out Land
1 822708 100,00% 116380 100,04% 12277819 100,00% 0 0,00% 0 0,00% Unresolved/Unknown


Generated by Webalizer Version 2.23